|
Michael Gilkes
Ex-Chelsea Pro |
UEFA Level 3 License,
Completion of UEFA Level 4 License May 2010.
Personal Trainer Level 3
POSITION
Left Winger
DATE OF BIRTH
Tuesday, 20th July 1965
PLACE OF BIRTH
Hackney, London
LEAGUE DEBUT
Saturday, 5th April 1997 in a 3-2 win at home to Norwich City (Aged: 31)
SEASONAL RECORD: | 1996/97-1998/99 |
|
Reading: | 1984-1985 | Played | 16 | Scored | 2 | goals | (Division 3) | |
| 1985-1986 | Played | 9 | Scored | 2 | goals | (Division 3) | |
| 1986-1987 | Played | 7 | Scored | 0 | goals | (Division 2) | |
| 1987-1988 | Played | 39 | Scored | 4 | goals | (Division 2) | |
| 1988-1989 | Played | 46 | Scored | 9 | goals | (Division 3) | |
| 1989-1990 | Played | 42 | Scored | 2 | goals | (Division 3) | |
| 1990-1991 | Played | 21 | Scored | 1 | goal | (Division 3) | |
| 1991-1992 | Played | 20 | Scored | 0 | goals | (Division 3) | |
| | | | | | | | |
Chelsea: | 1991-1992 | Played | 1 | Scored | 0 | goals | (Div. 1) | (on loan) |
| | | | | | | | |
S'hampton: | 1991-1992 | Played | 6 | Scored | 0 | goals | (Div. 1) | (on loan) |
| | | | | | | | |
Reading: | 1992-1993 | Played | 38 | Scored | 12 | goals | (Division 2) | |
| 1993-1994 | Played | 39 | Scored | 2 | goals | (Division 2) | |
| 1994-1995 | Played | 40 | Scored | 8 | goals | (Division 1) | |
| 1995-1996 | Played | 44 | Scored | 0 | goals | (Division 1) | |
| 1996-1997 | Played | 32 | Scored | 1 | goal | (Division 1) | |
| | | | | | | | |
Transferred on 27/3/1997 for £155, 000 | | |
Wolves: | 1996-1997 | Played | 5 | Scored | 1 | goal | (Division 1) | |
| 1997-1998 | Played | 3 | Scored | 0 | goals | (Division 1) | |
| 1998-1999 | Played | 30 | Scored | 0 | goals | (Division 1) |
|
|
No comments:
Post a Comment